By HFP Reporter on Tuesday, May 4th, 2010 |
The unofficial election results are in for Huntington County. In the US Senate race, Dan Coats received nearly 55% of the county's vote, but state-wide, Marlin Stutzman was able to narrow Coat's lead to nine percentage points. Coats received 205,839 votes (39%) to Stutzman's 155,102 votes (30%). In the US House of Representative's race for Huntington County, Dan Burton ran away with the contest winning nearly 56% of the vote, but only won by two percentage points over Luke Messer in the whole district which stretches all the way to Indy. It would seem that the high number of candidates in the Senate and House races worked in favor of the traditional political candidates.
In the State Senate race, Huntington County's own, Tom Wall, took the county receiving nearly 57% of the vote, but he was unable to defeat Jim Banks in the other counties. Banks received 12,457 votes (63%) to Wall's 7276 votes (37%). For the State Representative race, Dan Leonard defeated Ron Fusselman with nearly 59% of the vote. In the overall race, Leonard received 6812 votes (66%) to Fusselman's 3572 votes (34%).
In the Sheriff's race, Terry Stoffel defeated Tom Carney receiving 4017 votes to Carney's 3192. Leon Hurlburt (47%) won the County Commissioner seat over Jerry P. Helvie (19%) and Carl Zinsmeister (33%). Other winners in contested races were Kittie Keiffer for county clerk, Cindy Yeiter for County Auditor, Cheryl A. Schenkel for County Recorder, Jay Poe for County Surveyor, Terri L. Boone for County Assessor, Kendall Mickley for County Council District 2, Joel Harris for County Council District 3, and Donald D. Davenriner for County Council District 4.
For a full listing of results, click here
| Votes | Percentage of the vote | Candidate |
| (R) United States Senator | ||
| 284 | 4.01% | Don Bates, Jr |
| 337 | 4.76% | Richard Behney |
| 3856 | 54.43% | Dan Coats |
| 667 | 9.42% | John N. Hostettler |
| 1940 | 27.39% | Marlin A. Stutzman |
| (R) United States Rep District 5 | ||
| 266 | 3.84% | Ann B. Adcook |
| 3849 | 55.61% | Dan Burton |
| 446 | 6.44% | Andy Lyons |
| 582 | 8.41% | John Mcgoff |
| 466 | 6.73% | Brose McVey |
| 978 | 14.13% | Luke Messer |
| 334 | 4.83% | Michael B. Murphy |
| (D) United States Rep District 5 | ||
| 377 | 70.20% | Tim Crawford |
| 160 | 29.80% | Nasser Hanna |
| Votes | Percentage of the vote | Candidate |
| (R) State Senator District 17 | ||
| 3040 | 43.31% | Jim Banks (Overall Winner) |
| 3979 | 56.69% | Tom Wall (Huntington only) |
| (R) State Rep District 50 | ||
| 2888 | 41.26% | Ron Fusselman |
| 4111 | 58.74% | Daniel (Dan) J. Leonard |
| Votes | Percentage of the vote | Candidate |
| (R) County Sheriff | ||
| 3192 | 44.28% | Tom Carney |
| 4017 | 55.72% | Terry J. Stoffel |
| (R) County Commissioner Dist 1 | ||
| 1376 | 19.45% | Jerry P. Helvie |
| 3326 | 47.02% | Leon Hurlburt |
| 2371 | 33.52% | Carl Zinsmeister |
| (R) County Clerk | ||
| 1339 | 19.53% | Stacey (Elzey) Bischoff |
| 1993 | 29.07% | Fran Felts |
| 2567 | 37.45% | Kittie Keiffer |
| 956 | 13.95% | Gary L. Snyder |
| (R) County Auditor | ||
| 3182 | 46.51% | Kathy Juillerat |
| 3659 | 53.49% | Cindy Yeiter |
| (R) County Recorder | ||
| 1635 | 23.95% | Debra Hersey |
| 3299 | 48.33% | Cheryl A. Schenkel |
| 1892 | 27.72% | Ray Williams |
| (R) County Surveyor | ||
| 2677 | 38.28% | Marlin (Monty) Doctor |
| 4317 | 61.72% | Jay Poe |
| (R) County Assessor | ||
| 3075 | 44.31% | Terri L. Boone |
| 2223 | 32.03% | Donald D. (Don) Schoeff, Sr. |
| 1642 | 23.66% | Joan (Joanie) Stoffel |
| (R) County Council District 2 | ||
| 955 | 51.15% | Kendall Mickley |
| 912 | 48.85% | Jaime Miller |
| (R) County Council District 3 | ||
| 1150 | 68.94% | Joel A. Harris |
| 518 | 31.06% | Pamela J. (Pam) Updike |
| (R) County Council District 4 | ||
| 894 | 58.62% | Donald D. Davenriner |
| 631 | 41.38% | Felicia J. Staley |
Lance Steffen posted on May 5th, 2010 @ 02:38:57A very impressive showing by Jay Poe, in effect; proving the desire of the people to have a professional in the office.
Thrilled with the outcome of the Sheriff's race! Mr. Stoffel is a talented man with the knowledge to interface with others and he's as honest as the day is, long.
Reed posted on May 5th, 2010 @ 11:39:38Excited for this community making their voices heard, but we need more people getting out to the polls. Happy for Sheriff Stoffel and Jay Poe as well. Is Pam Updike's considerable loss in her re-election bid a sign of things to come for her husband next May? I hope so. Haven't seen too many incumbants lose by such a huge margin.
Your email address will never be displayed or shared.
Once your comment has been reviewed, it will be published.
Web Design and Development by LIQUA Web Solutions