Tuesday May 22nd, 2012 | Contact | About Us | Advertise on HFP!
<< Previous Page

Lady Vikings handle Bearcats

By Lamont Neal on Sunday, January 29th, 2012 | Bookmark and Share

The Lady Vikings took on the Muncie Central Bearcats Friday night and picked up their fourth victory of the season. The Vikings rode a big 22 point first quarter and a defense that only gave up 5 points in the second quarter to the 59-44 victory. The Vikings go a big night from Katlyn Kreider who scored a double double with 17 points and 11 rebounds on 8 of 9 shooting. Allyson Trout also chipped in 14.

   
Muncie         13  5 10 16 44
Huntington   22 13 11 13 59
Home: Huntington North Lady Vikes ## Name P FG 3Pt FT PTS ORB DRB TR PF AST TO BS ST MIN
10 * Allyson Trout G 4/8 2/4 4/5 14 1 1 2 2 1 0 0 2 32:00
12 Lindsey Foster G 2/5 1/2 0/0 5 0 0 0 1 0 0 0 0 6:08
14 * Cora Frame G 1/4 0/0 4/5 6 1 3 4 0 4 1 0 2 25:52
20 * Kelsey Hollowell G 0/3 0/1 2/4 2 1 0 1 2 2 2 0 2 17:55
22 Jericho Parrett G 1/5 1/3 0/0 3 0 0 0 2 1 1 0 1 13:40
24 Paige Coolman F 0/1 0/0 0/1 0 2 0 2 1 0 0 0 0 4:01
30 Kayla Patrick G 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
34 * Taylor Pursifull F 4/8 0/0 0/0 8 2 1 3 4 0 1 0 2 19:42
40 Alyssa Hiple G/F 2/8 0/1 0/1 4 0 1 1 2 1 1 0 1 14:02
42 * Kaytlyn Kreider G/F 7/8 1/1 2/5 17 5 6 11 2 3 1 0 1 26:40
44 Caitlyn Shrock F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP
50 Maddie Klender G/F 0/0 0/0 0/0 0 0 0 0 0 0 0 0 0 DNP



Comments...

Be the first to post a comment!




Post Your Comment!

Your email address will never be displayed or shared.
Once your comment has been reviewed, it will be published.


Web Design and Development by LIQUA Web Solutions