By Lamont Neal on Sunday, March 13th, 2011 |
| Regional Report - Schools | ||||||
| School | VAULT | BARS | BEAM | FLOOR | Total | Place |
| FW Dwenger | 28.125 | 25.000 | 27.100 | 28.400 | 108.625 | 1 |
| FW Northrop | 27.975 | 25.425 | 26.050 | 26.850 | 106.300 | 2 |
| Huntington North | 27.700 | 25.550 | 27.150 | 25.775 | 106.175 | 3 |
| FW Snider | 26.600 | 23.550 | 25.150 | 24.875 | 100.175 | 4 |
| Jay County | 25.650 | 23.525 | 23.700 | 24.450 | 97.325 | 5 |
| Muncie Central | 24.850 | 20.725 | 21.750 | 22.950 | 90.275 | 6 |
Be the first to post a comment!
Your email address will never be displayed or shared.
Once your comment has been reviewed, it will be published.
Web Design and Development by LIQUA Web Solutions