By Tom Stong on Friday, February 5th, 2010 |
The HNHS girls swim team made a great splash at the sectionals at the Warsaw high school natatorium on Thursday evening. The team, lead by head coach Reed Christiansen with assistant coaches Heather Wilburn and Stephanie Skiver, will compete against 12 other skilled squads in the sectional finals Saturday in Warsaw.
Coach Christiansen said he is expecting many excellent times out of the team this year and hoping to improve well beyond last years finish of 5th place.
The following swimmers advance to Saturday:
| Event | Swimmer(s) | Place | Time |
|---|---|---|---|
| Girls 200 Yard Medley Relay | 1) Mariah Patrick 2) Cassie Hacker 3) Andrea Okuly 4) Sara Karst | 5 | 2:02.74 |
| Girls 200 Yard Freestyle | Sara Karst | 4 | 2:09.68 |
| Girls 200 Yard IM | Andrea Okuly | 8 | 2:33.18 |
| Linda Schmidt | 13 | 2:40.86 | |
| Girls 50 Yard Freestyle | Mariah Patrick | 9 | 27.63 |
| Girls 100 Yard Butterfly | Andrea Okuly | 10 | 1:09.56 |
| Kayla Green | 13 | 1:15.93 | |
| Girls 100 Yard Freestyle | Cassie Hacker | 2 | 58.70 |
| Linda Schmidt | 9 | 1:02.61 | |
| Girls 500 Yard Freestyle | Sara Karst | 3 | 5:47.79 |
| Ava Schulte | 13 | 6:20.93 | |
| Girls 200 Yard Freestyle Relay | 1) Andrea Okuly 2) Mariah Patrick 3) Sara Karst 4) Cassie Hacker | 2 | 1:49.41 |
| Girls 100 Yard Backstroke | Mariah Patrick | 6 | 1:08.52 |
| Girls 100 Yard Breaststroke | Cassie Hacker | 2 | 1:15.41 |
| Marissa Bannister | 10 | 1:19.58 | |
Be the first to post a comment!
Your email address will never be displayed or shared.
Once your comment has been reviewed, it will be published.
Web Design and Development by LIQUA Web Solutions