By Michelle Hoover on Saturday, February 20th, 2010 |
The Huntington North Vikings' swimmers that qualified on Thursday at the Sectional Prelims traveled to Warsaw High School on Saturday to compete in the Sectional finals. The Vikings ended up winning six events and broke three school records, one of which wasn't broken yet this year, the 200 yard freestyle relay. Shaun Marion, Skyler Ruschhaupt, Chris Royer, and Dan Scher teamed up to win and set a new record for the 200 yard medley relay. Casey Dubuc, Marion, Ruschhaupt, and Scher also teamed up to win and set a new school record for the 200 yard freestyle relay. Scher also won the 100 yard freestyle and set a record in the 50 yard freestyle, beating his previous time by a few hundreths of a second. Ruschhaupt won the 100 yard butterfly and breatstroke. All in all, it was an excellent day for the Vikings swim team.
As a team, the Vikings placed second with 211 points behind the host school Warsaw (354). For full team results, see the second table below.
The Vikings who won their events will advance to State Prelims which are next Friday at the Indiana University Natatorium in Indy. Good luck at State!
Check out the videos below.
| Event | Swimmers | Place | Time |
|---|---|---|---|
| 200 Yard Medley Relay | 1) Shaun Marion 2) Skyler Ruschhaupt 3) Chris Royer 4) Dan Scher | 1 | 1:39.57 (SR) |
| 200 Yard Freestyle | Shaun Marion | 5 | 1:53.00 |
| 200 IM | Chris Royer | 8 | 2:22.17 |
| Phillip Zook | 10 | 2:23.78 | |
| Taylor Mortoff | 12 | 2:28.97 | |
| 50 Yard Freestyle | Dan Scher | 1 | 21.89 (SR) |
| Casey Dubuc | 7 | 24.36 | |
| 1 meter Diving | Casey Dubuc | 2 | 397.05 |
| 100 Yard Butterfly | Skyler Ruschhaupt | 1 | 52.71 |
| Chris Royer | 7 | 58.22 | |
| Ethan Hethcote | 10 | 1:05.94 | |
| 100 Yard Freestyle | Dan Scher | 1 | 48.65 |
| 500 Yard Freestyle | Phillip Zook | 12 | 5:56.22 |
| 200 Yard Freestyle Relay | 1) Shaun Marion 2) Casey Dubuc 3) Skyler Ruschhaupt 4) Dan Scher | 1 | 1:29.28 (SR) |
| 100 Yard Backstroke | Shaun Marion | 2 | 57.83 |
| Ethan Hethcote | 8 | 1:05.63 | |
| 100 Yard Breaststroke | Skyler Ruschhaupt | 1 | 1:00.57 |
| Taylor Mortoff | 12 | 1:13.19 | |
| 400 Yard Freestyle Relay | 1) Phillip Zook 2) Ethan Hethcote 3) Taylor Mortorff 4) Chris Royer | 7 | 3:49.90 |
| Place | Team | Points |
|---|---|---|
| 1 | Warsaw | 354 |
| 2 | Huntington North | 211 |
| 3 | Culver | 195 |
| 4 | Logansport | 166 |
| 5 | Plymouth | 144 |
| 6 | Columbia City | 76 |
| 7 | Pioneer | 74 |
| 8 | Rochester | 65 |
| 9 | Tippecanoe Valley | 54 |
| 10 | Wabash | 26 |
TMS posted on February 21st, 2010 @ 12:24:15Great story and coverage. Thank you HFP.
Reed Christiansen posted on February 22nd, 2010 @ 10:08:09Excellent coverage. Thanks so much. The boys did an amazing job. -Coach C
Andy Zay posted on February 22nd, 2010 @ 15:08:46Great Job at sectional Dan Scher, good luck at State.
Your email address will never be displayed or shared.
Once your comment has been reviewed, it will be published.
Web Design and Development by LIQUA Web Solutions